Trane Semi-Hermetic Model M
Print Print this page

Model M

    Display #  

Results 1 - 20 of 24

SORT -  Double Click on Table Headings Below to SORT List Column

Part #Model #VoltageNominal Tons
COM-1204 CHRM-150A-2*AT 200/60/3 15
COM-1210 CRHM-200A-2*AS 200/60/3 20
COM-1212 CRHM-200A-3*AT 200/60/3 20
COM-1214 CRHM-200C-3*AT 460/60/3 20
COM-1226 CRHM-300A-4*AT 200/60/3 30
COM-1228 CRHM-300C-4*AT 460/60/3 30
COM-1230 CRHM-300A-4*AS 200/60/3 30
COM-1257 CRHM-100C-2*AT 460/60/3 10
COM-1259 CHRM-150C-2*AT 460/60/3 15
COM-1349 CHRM-250A-4*AT 200/60/3 25
COM-1351 CHRM-250C-4*AT 460/60/3 25
COM-1353 CHRM-250A-4*AS 200/60/3 25
COM-1504 CRHM-100A-2*AT 200/60/3 10
COM-1505 CRHM-100W-2*AT 230/60/3 10
COM-1743 CHRM-150W-2*AT 230/60/3 15
COM-1744 CHRM-250W-4*AT 230/60/3 25
COM-1745 CHRM-250W-4*AS 230/60/3 25
COM-1746 CHRM-250C-4*AS 460/60/3 25
COM-1747 CRHM-200W-2*AS 230/60/3 20
COM-1748 CRHM-200C-2*AS 460/60/3 20



Display #  
Results 1 - 20 of 24