EA Series
SORT - Double Click on Table Headings Below to SORT List Column
| Model | Weight(lbs) | HP | Oil Charge | Voltage | Phase | RLA | LRA | Suction | Discharge |
| EAA2-015A-CAH | 152 | 1 | 52 | 208 | 1 | 8.3 | 44 | 0.875 | 0.5 |
| EAAA-015A-TAC | 152 | 1 | 52 | 208/230 | 3 | 5.9 | 38 | 0.875 | 0.5 |
| EAAB-015A-CAB | 152 | 1 | 52 | 230 | 1 | 8.9 | 41 | 0.875 | 0.5 |
| EAB1-015A-TAC | 152 | 1 | 52 | 208/230 | 3 | 5.8 | 38 | 0.875 | 0.5 |
| EAB2-015A-CAB | 152 | 1 | 52 | 230 | 1 | 6.4 | 41 | 0.875 | 0.5 |
| EABA-020A-TAC | 158 | 2 | 52 | 208/230 | 3 | 6.8 | 46 | 0.875 | 0.5 |
| EABB-020A-CAB | 158 | 2 | 52 | 230 | 1 | 8.4 | 58 | 0.875 | 0.5 |
| EAC2-015A-CAB | 152 | 1 | 52 | 230 | 1 | 7.1 | 41 | 0.875 | 0.5 |
| EACA-020A-TAC | 158 | 2 | 52 | 208/230 | 3 | 6.6 | 46 | 0.875 | 0.5 |
| EACA-020A-TAD | 158 | 2 | 52 | 460 | 3 | 3.5 | 23 | 0.875 | 0.5 |
| EAD1-032A-TAC | 158 | 3 | 52 | 208/230 | 3 | 12.4 | 85 | 0.875 | 0.5 |
| EAD1-032A-TAD | 158 | 3 | 52 | 460 | 3 | 5.2 | 42 | 0.875 | 0.5 |
| EAD2-020A-CAH | 158 | 2 | 52 | 208 | 1 | 12.4 | 57.2 | 0.875 | 0.5 |
| EADA-020A-TAD | 158 | 2 | 52 | 460 | 3 | 3.1 | 20.4 | 0.875 | 0.5 |
| EADA-020E-TAC | 158 | 2 | 52 | 208/230 | 3 | 6.8 | 46 | 0.875 | 0.5 |
| EADB-020A-CAB | 158 | 2 | 52 | 230 | 1 | 8.4 | 58 | 0.875 | 0.5 |
| EADB-021E-CAB | 158 | 2 | 52 | 230 | 1 | 10 | 58 | 0.875 | 0.5 |
| EAL1-020A-TAC | 158 | 2 | 52 | 208/230 | 3 | 7.1 | 46 | 0.875 | 0.5 |
| EAL2-020A-CAB | 158 | 2 | 52 | 230 | 1 | 8.7 | 58 | 0.875 | 0.5 |
| EALA-020A-TAC | 158 | 2 | 52 | 208/230 | 3 | 7.1 | 46 | 0.875 | 0.5 |

