Copeland ® Compressors Air Cooled Model KA Series
Print Print this page

KA Series

    Display #  

Results 1 - 20 of 105

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
KAA1-007A-TAC 89 0.7 22 208/230 3 2.6 19.9 0.625 0.375
KAA2-007A-IAA 89 0.7 22 115 1 10.2 59.8 0.625 0.375
KAA2-007A-IAB 89 0.7 22 230 1 5.4 30.4 0.625 0.375
KAA2-007A-IAH 89 0.7 22 208 1 5.6 34.1 0.625 0.375
KAAB-007A-CAV 89 0.7 22 208/230 1 5.2 36 0.625 0.375
KAAB-007A-IAA 89 0.7 22 115 1 10.2 59.8 0.625 0.375
KAAB-007E-CAA 89 0.7 22 115 1 10.2 59.8 0.625 0.375
KAAB-007E-CAV 89 0.7 22 208/230 1 5.8 36 0.625 0.375
KAE2-005A-IAB 81 0.5 22 230 1 4.1 22.5 0.5 0.375
KAE2-005A-IAH 81 0.5 22 208 1 4.1 25.5 0.5 0.375
KAEA-005A-TAC 81 0.5 22 208/230 3 1.9 13.2 0.5 0.375
KAEA-007E-TAC 89 0.7 22 208/230 3 3.4 19.9 0.5 0.375
KAEB-005A-CAV 81 0.5 22 208/230 1 3.4 24 0.5 0.375
KAEB-005A-IAA 81 0.5 22 115 1 7.8 45 0.5 0.375
KAEB-007A-CAV 89 0.7 22 208/230 1 5.4 36 0.5 0.375
KAEB-007E-CAA 89 0.7 22 115 1 10.9 65 0.5 0.375
KAEB-007E-CAV 89 0.7 22 208/230 1 5.4 36 0.5 0.375
KAG1-005A-TAC 81 0.5 22 208/230 3 1.9 13.2 0.5 0.375
KAG2-005A-IAA 81 0.5 22 115 1 7.8 45 0.5 0.375
KAG2-007A-IAH 89 0.7 22 208 1 5.6 34.1 0.625 0.375



Display #  
Results 1 - 20 of 105