Copeland ® Compressors Water Cooled EW Series
Print Print this page

EW Series

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
EWCA-020A-TAC 158 2 52 208/230 3 6.6 46 0.875 0.625
EWCA-020A-TAD 158 2 52 460 3 3.5 23 0.875 0.625
EWDA-020A-TAC 158 2 52 208/230 3 6.8 46 0.875 0.625
EWL1-020A-TAC 158 2 52 208/230 3 7.1 46 0.875 0.625
EWV1-020A-TAC 158 2 52 208/230 3 6.6 46 0.875 0.625
EWV1-020A-TAD 158 2 52 460 3 3.5 23 0.875 0.625
EWV2-0150-CAB 152 1 52 230 1 6.4 41 0.875 0.625
EWVA-021E-TAC 158 2 52 208/230 3 7.4 50 0.875 0.625
EWVA-021E-TAD 158 2 52 460 3 3.9 26.6 0.875 0.625
EWVB-021E-CAV 158 2 52 208/230 1 14.7 102 0.875 0.625

  • «« Start
  • « Prev
  • 1
  • Next »
  • End »»


Display #  
Results 1 - 10 of 10