Copeland ® Compressors Refrigerant Cooled Models ER Series
Print Print this page

ER Series

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
ERA1-0200-TAC 158 2 52 208/230 3 6.6 46 0.875 0.625
ERA1-020A-TAD 158 2 52 460 3 3.5 23 0.875 0.625
ERA2-020A-CAB 158 2 52 230 1 10.4 58 0.875 0.625
ERC2-020A-CAB 158 2 52 230 1 10.9 58 0.875 0.625
ERCA-020A-TAC 158 2 52 208/230 3 6.8 46 0.875 0.625
ERCA-020E-TAD 158 2 52 460 3 3.5 23 0.875 0.625
ERCA-021E-TAC 158 2 52 208/230 3 8.8 46 0.875 0.625
ERFA-031E-TAC 177 3 52 208/230 3 12.4 82 1.125 0.625
ERFA-031E-TAD 177 3 52 460 3 5.8 41 1.125 0.625
ERFA-031E-TAE 177 3 52 575 3 5.2 30 1.125 0.625
ERFB-031E-CAB 177 3 52 230 1 17 86 1.125 0.625
ERJ1-020A-TAC 158 2 52 208/230 3 6.3 46 0.875 0.625
ERJ1-020A-TAD 158 2 52 460 3 3.4 23 0.875 0.625
ERJ2-020A-CAB 158 2 52 230 1 10.1 58 0.875 0.625

  • «« Start
  • « Prev
  • 1
  • Next »
  • End »»


Display #  
Results 1 - 14 of 14