6R Series
SORT - Double Click on Table Headings Below to SORT List Column
| Model | Weight(lbs) | HP | Oil Charge | Voltage | Phase | RLA | LRA | Suction | Discharge |
| 6RA4-200A-TSK | 415 | 20 | 140 | 230/460 | 3 | 67.3 | 308 | 2.125 | 1.375 |
| 6RB2-200A-TSK | 415 | 20 | 140 | 230/460 | 3 | 61.4 | 308 | 1.375 | 1.375 |
| 6RE2-200A-TSK | 415 | 20 | 140 | 230/460 | 3 | 67.3 | 308 | 2.125 | 1.375 |
| 6RK2-3500-TSK | 485 | 35 | 140 | 230/460 | 3 | 135 | 565 | 2.125 | 1.375 |
| 6RL1-250A-TSK | 460 | 25 | 140 | 230/460 | 3 | 96.9 | 428 | 2.125 | 1.375 |
| 6RN2-300A-TSK | 500 | 30 | 140 | 230/460 | 3 | 105 | 470 | 2.125 | 1.375 |
| 6RP2-200A-TSK | 425 | 20 | 140 | 230/460 | 3 | 72 | 308 | 2.125 | 1.375 |
| 6RP2-350A-FSD | 485 | 35 | 140 | 460 | 3 | 67.5 | 225 | 2.125 | 1.375 |
| 6RP2-350A-TSK | 485 | 35 | 140 | 230/460 | 3 | 135 | 565 | 2.125 | 1.375 |
| 6RS2-400A-FSD | 500 | 40 | 140 | 460 | 3 | 64.3 | 239 | 2.125 | 1.375 |
| 6RS2-400A-FSU | 500 | 40 | 140 | 200 | 3 | 170 | 625 | 2.125 | 1.375 |
| 6RS2-400A-TSN | 500 | 40 | 140 | 230/460 | 3 | 142 | 594 | 2.125 | 1.375 |
| 6RT1-300A-TSK | 500 | 30 | 255 | 230/460 | 3 | 111 | 470 | 2.125 | 1.375 |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 13 of 13

