Copeland ® Compressors Disc Type Models 6D Series
Print Print this page

6D Series

    Display #  

Results 1 - 20 of 55

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
6DB3-3000-TSK 508 30 130 230/460 3 105 565 2.125 1.375
6DC3-270E-TSK 508 27 130 230/460 3 80.8 450 2.125 1.375
6DE3-300E-TSK 508 30 130 230/460 3 95.6 470 2.125 1.375
6DF3-300E-TSK 508 30 130 230/460 3 95.6 470 2.125 1.375
6DG3-3500-FSD 520 25 130 460 3 66 315 2.125 1.375
6DG3-3500-FSU 520 35 130 200 3 135 650 2.125 1.375
6DG3-3500-TSE 520 35 130 575 3 46 245 2.125 1.375
6DG3-3500-TSN 520 35 130 230/460 3 125 594 2.125 1.375
6DG3-350E-TSN 520 35 130 230/460 3 125 594 2.125 1.375
6DH3-200E-TSK 520 20 130 230/460 3 75 346 2.125 1.375
6DH3-3500-FSD 520 35 130 460 3 55 260 2.125 1.375
6DH3-3500-TSE 520 35 130 575 3 42.5 230 2.125 1.375
6DH3-3500-TSK 520 35 130 230/460 3 107 565 2.125 1.375
6DH3-350E-TSK 520 35 130 230/460 3 107 565 2.125 1.375
6DJ3-300E-TSK 520 30 245 230/460 3 100 470 2.125 1.375
6DJ3-4000-TSN 568 40 245 230/460 3 142 594 2.125 1.375
6DJ3-400E-TSN 568 40 245 230/460 3 142 594 2.125 1.375
6DK3-200E-TSK 508 20 130 230/460 3 75 346 2.125 1.375
6DK3-3500-FSD 520 35 130 460 3 55 260 2.125 1.375
6DK3-3500-TSK 520 35 130 230/460 3 107 565 2.125 1.375



Display #  
Results 1 - 20 of 55