Copeland ® Compressors Refrigerant Cooled Models 4R Series
Print Print this page

4R Series

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
4RA3-100A-TSK 400 10 140 230/460 3 54.8 240 1.625 1.125
4RA3-200A-TSK 402 20 140 230/460 3 71.4 308 1.625 1.125
4RA4-200A-TSK 402 20 140 230/460 3 71.4 308 1.625 1.125
4RE2-200A-FSD 402 20 140 460 3 32.3 135 1.625 1.125
4RE2-200A-TSK 402 20 140 230/460 3 71.4 308 1.625 1.125
4RH1-150A-TSK 402 15 140 230/460 3 63 278 1.625 1.125
4RJ1-300A-FSD 445 30 140 460 3 59 200 2.125 1.375
4RK2-250A-FSD 445 25 140 460 3 45 165 2.125 1.125
4RK2-250A-TSE 445 25 140 575 3 34.8 160 2.125 1.125
4RK2-250A-TSK 445 25 140 230/460 3 88.5 428 2.125 1.125
4RL1-150A-TSK 402 15 140 230/460 3 62.6 278 1.625 1.125
4RR1-300A-FSD 445 30 140 460 3 59 200 2.125 1.375
4RR1-300A-TSK 445 30 140 230/460 3 102 470 2.125 1.375
4RR2-300A-TSK 445 30 140 230/460 3 102 470 2.125 1.375

  • «« Start
  • « Prev
  • 1
  • Next »
  • End »»


Display #  
Results 1 - 14 of 14