Copeland ® Compressors Disc Type Models 4D Series
Print Print this page

4D Series

    Display #  

Results 1 - 20 of 34

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
4DA3-100E-TSK 400 10 130 230/460 3 42 240 1.625 1.125
4DA3-2000-FSD 402 20 130 460 3 33.6 173 1.625 1.125
4DA3-2000-TSE 402 20 130 575 3 24.7 135 1.625 1.125
4DA3-2000-TSK 402 20 130 230/460 3 33 154 1.625 1.125
4DA3-200E-TSK 402 20 130 230/460 3 66 308 1.625 1.125
4DA4-2000-TSK 402 20 130 230/460 3 66 308 1.625 1.125
4DB3-2200-TSK 402 22 120 230/460 3 65.6 374 1.625 1.125
4DC3-2200-TSE 402 22 120 575 3 26.5 135 1.625 1.125
4DC3-2200-TSK 402 22 120 230/460 3 65.6 374 1.625 1.125
4DE3-100E-TSK 400 10 120 230/460 3 42 240 1.625 1.125
4DE3-2000-FSD 402 20 120 460 3 33.6 173 1.625 1.125
4DE3-2000-TSK 402 20 120 230/460 3 66 308 1.625 1.125
4DE3-200E-TSK 402 20 120 230/460 3 66 308 1.625 1.125
4DH3-150E-TSK 402 15 120 230/460 3 58 278 1.625 1.125
4DH3-2500-TSK 445 25 120 230/460 3 82.2 428 2.125 1.375
4DH3-250E-TSK 445 25 120 230/460 3 82.2 428 2.125 1.375
4DJ3-200E-TSK 445 20 120 230/460 3 66 346 2.125 1.375
4DJ3-3000-TSK 445 30 120 230/460 3 94 470 2.125 1.375
4DK3-150E-TSK 445 15 120 230/460 3 58 278 1.625 1.125
4DK3-2500-FSD 445 25 120 460 3 40.6 206 2.125 1.375



Display #  
Results 1 - 20 of 34