2D Series
SORT - Double Click on Table Headings Below to SORT List Column
| Model | Weight(lbs) | HP | Oil Charge | Voltage | Phase | RLA | LRA | Suction | Discharge |
| 2DA3-0500-TFC | 261 | 5 | 70 | 208/230 | 3 | 22.3 | 120 | 1.375 | 0.875 |
| 2DA3-0500-TFD | 261 | 5 | 70 | 460 | 3 | 10.4 | 60 | 1.375 | 0.875 |
| 2DA3-0600-TFD | 261 | 6 | 70 | 460 | 3 | 10.2 | 60 | 1.375 | 0.875 |
| 2DA3-060E-TFC | 261 | 6 | 70 | 208/230 | 3 | 28.8 | 161 | 1.375 | 0.875 |
| 2DA3-060E-TFD | 261 | 6 | 70 | 460 | 3 | 10.2 | 60 | 1.375 | 0.875 |
| 2DA3-0750-TFC | 261 | 7.5 | 70 | 208/230 | 3 | 32 | 169 | 1.375 | 0.875 |
| 2DA3-0750-TFD | 261 | 7.5 | 70 | 460 | 3 | 14.1 | 85 | 1.375 | 0.875 |
| 2DA3-075E-TFC | 261 | 7.5 | 70 | 208/230 | 3 | 32 | 169 | 1.375 | 0.875 |
| 2DA3-075E-TFD | 261 | 7.5 | 70 | 460 | 3 | 14.1 | 85 | 1.375 | 0.875 |
| 2DB3-0500-TFC | 261 | 5 | 70 | 208/230 | 3 | 19.2 | 120 | 1.375 | 0.875 |
| 2DB3-0500-TFD | 261 | 5 | 70 | 460 | 3 | 10.2 | 60 | 1.375 | 0.875 |
| 2DB3-060E-TFC | 261 | 6 | 70 | 208/230 | 3 | 28.2 | 161 | 1.375 | 0.875 |
| 2DB3-060E-TFD | 261 | 6 | 70 | 460 | 3 | 13.3 | 80 | 1.375 | 0.875 |
| 2DC3-0500-CFB | 261 | 5 | 70 | 230 | 1 | 29.9 | 125 | 1.375 | 0.875 |
| 2DC3-0500-TFC | 261 | 5 | 70 | 208/230 | 3 | 22.3 | 120 | 1.375 | 0.875 |
| 2DC3-0500-TFD | 261 | 5 | 70 | 460 | 3 | 10.4 | 60 | 1.375 | 0.875 |
| 2DC3-050E-TFC | 261 | 5 | 70 | 208/230 | 3 | 22.3 | 120 | 1.375 | 0.875 |
| 2DC3-050E-TFD | 261 | 5 | 70 | 460 | 3 | 10.4 | 60 | 1.375 | 0.875 |
| 2DD3-0500-TFC | 261 | 5 | 70 | 208/230 | 3 | 22.3 | 120 | 1.375 | 0.875 |
| 2DD3-0500-TFD | 261 | 5 | 70 | 460 | 3 | 10.5 | 60 | 1.375 | 0.875 |

